| Welcome to SurveyingTools ( INDOGEOTECH GROUP ) : gps garmin, gps mapping, gps geodetic, gps navigasi, gps automotif, marine, aviasi, total station, digital theodolite, waterpass, automatic level, kompas suunto, altimeter, clinometer, distometer,
|
 SurveyingTools ( INDOGEOTECH GROUP ) : gps garmin, gps mapping, gps geodetic, gps navigasi, gps automotif, marine, aviasi, total station, digital theodolite, waterpass, automatic level, kompas suunto, altimeter, clinometer, distometer, Indonesia |
| Home |
| Company Info |
| Products Catalog (97) |
| |
| - | |
( gps garmin ), jual gps garmin, garmin gps | | - | |
( accessories garmin ), jual accessories garmin | | - | |
( gps magellan ), jual gps magellan | | - | |
( gps mapping / gis ), jual gps mapping | | - | |
( gps geodetik ), jual GPS Geodetic | | - | |
( gps trimble ), jual GPS Trimble | | - | |
( total station ), Nikon, Topcon, Sokkia, Horizon, South | | - | |
( jual telepon satellite R190 ) | | - | |
( jual gps garmin ) | | - | |
( gps Tracking ), jual gps tracking | | - | |
( Alat Komunikasi & Telekomunikasi ) | | - | |
" jual gpsmap 60Csx " ( 021-68800617 ) | | - | |
" jual gps etrex vista hcx "( 021-68800617 ) | | - | |
( garmin gps 76csx, 60csx, etrex vista hcx, 60i, etrex hi, colorrado, oregon ) | | - | |
( jual / beli gps garmin ), Hub : 021-68800617 | | - | |
" jual / beli "( GPS & Alat Survey ) HUb : 021-68800617 | | - | |
" garmin gps " ( gps garmin ) / 021-68800617 | | - | |
( Binocular Steiner )/jual binocular steiner Hub : 021-68800617 |
|
| Share your thoughts |
| |
- Write a review
- Recommend to your friends
|
| Contact Us |
| Language |
| | - English - Indonesia
|
| | |
|
| Leica Disto D8 |
 (Product Photo) |
| | 360° tilt sensor
The combination of angle and distance measurements allows you to determine distances where conventional methods fail. The horizontal distance, for example, can also be determined quickly and efficiently past obstacles or the elevation of a tree, even though there is no reflective point.
Digital Pointfinder
Thanks to the digital Pointfinder with its 4x zoom and high resolution 2, 4“ colour display, you can measure long range distances quickly and easily because you always see your targeted point.
BLUETOOTH®
With integrated BLUETOOTH® technology, measurement results can be wirelessly and accurately transferred to Pocket PCs and PCs. Thus you can easily process your data in Excel® , Word® , AutoCAD® and other programs. | | |
|
| Origin: | Germany |
| Price: | nego |
| Payment Method: | Cashier Order |
| Quantity: | Ready Stock |
| Pack. & Delivery: | BOX |
Your inquiry will be recorded in "Member Trade Mail". |
Recommend to your friends |
|
|